Info
Clean and Simple is always best. Leverless design for added security and clearance for when situations get tight. These super tough axles tighten up with a 6mm Allen key.
Constructed from 7075 Aluminium and made to the manufacturer’s exact specifications.
Specs


Fitment
Note: The list of bikes below is not exhaustive, please use the spec drawing to compare with your own axle.
Note: This axle is not compatible with Evil Bikes.
Airdrop
| Bike | Version | Manufacturer’s Part Number |
|---|---|---|
| Edit | V3 – V4 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| Filter | V1 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
Cannondale
| Bike | Year | Manufacturer’s Part Number |
|---|---|---|
| Habit | 2019 – 2022 | 00.4318.005.028 00.4318.009.013 RSM8005028 KP427 |
| Habit Neo | 2020 – 2021 | 00.4318.005.028 00.4318.009.013 RSM8005028 KP427 |
| Jekyll | 2019 – 2023 | 00.4318.005.028 00.4318.009.013 RSM8005028 KP427 |
| Moterra | 2020 – 2021 | 00.4318.005.028 00.4318.009.013 RSM8005028 KP427 |
Commencal
Note: Please double check using the spec drawing to compare with your own axle.
| Bike | Year | Manufacturer’s Part Number |
|---|---|---|
| All 148 without UDH bikes | ~2017 – ~2024 | 00.4318.005.028 00.4318.009.013 RSM8005028 W19AXLEWHEELBOOST |
Forbidden
| Bike | Version | Manufacturer’s Part Number |
|---|---|---|
| Druid | V1 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| Dreadnaught | V1 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
Mondraker
| Bike | Year | Manufacturer’s Part Number |
|---|---|---|
| Chaser | 2020 – 2024 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Chrono | 2019 – 2025 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Chrono Carbon | 2019 – 2023 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Chrono | 2019 – 2025 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Chrono DC | 2023 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Crafty | 2022 – 2024 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Crafty Carbon | 2020 – 2021 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Crafty SE | 2020 – 2022 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Crusher | 2024 – 2025 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Dune | 2019 – 2020 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Dusk | 2020 – 2023 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Foxy | 2019 – 2023 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Foxy Carbon | 2019 – 2021 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Level | 2020 – 2024 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Prime | 2020 – 2024 | 00.4318.005.028 00.4318.009.013 112.90022 |
| Thundra | 2024 | 00.4318.005.028 00.4318.009.013 112.90022 |
Niner
| Bike | Version | Manufacturer’s Part Number |
|---|---|---|
| AIR 9 (Alloy) | V4 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| AIR 9 RDO | V2 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| JET 9 RDO | V2 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| RIP 9 RDO | V3 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| RKT 9 RDO | V1 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| SIR 9 | V3 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
Nukeproof
| Bike | Year / Version | Manufacturer’s Part Number |
|---|---|---|
| Mega | 2018 – 2020 | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| Reactor 275 | 2020 – 2024 (V1) | 00.4318.005.028 00.4318.009.013 RSM8005028 |
| Reactor 290 | 2020 – 2024 (V1) | 00.4318.005.028 00.4318.009.013 RSM8005028 |
Stanton
Note: Please double check using the spec drawing to compare with your own axle.
| Bike | Year / Version | Manufacturer’s Part Number |
|---|---|---|
| All 148 without UDH bikes | Unknown | 00.4318.005.028 00.4318.009.013 RSM8005028 |
In the Box
- 1 x Axle
- 2 x Stickers


